Memoradum of Understandings
| Country | Instutite | Year | Website |
|---|---|---|---|
| Russia | Lomonosov Moscow State University 2022 | 2022 | Website |
| China | 1- Tongji University 2023 | 2023 | Website |
| 2- Northeast Petroleum University 2022 | 2022 | Website | |
| India | 1- The Indian Institute of Technology Bombay 2023 | 2023 | Website |
| 2- Rajiv Gandhi Institute of Petroleum Technology 2020 | 2020 | Website | |
| Oman | Sultan Qaboos University 2023 | 2023 | Website |
| Italy | University of Sannio 2021 | 2021 | Website |
| Portugal | 1- Polytechnic Institute of Viana do Castelo (IPVC) 2023 | 2023 | Website |
| 2- ISLA - Polytechnic Institute of Management and Technology 2022 | 2022 | Website | |
| Spain | 1- University of Córdoba 2023 | 2023 | Website |
| 2- University of Córdoba 2018 | 2018 | ||
| South Korea | Y0nsei University 2023 | 2023 | Website |
| Georgia | 1- The University of Georgia 2022 | 2022 | Website |
| 2- The University of Georgia 2017 | 2017 | ||
| Iraq | 1- University of Wasit 2021 | 2021 | Website |
| 2- University of Basrah 2021 | 2021 | Website | |
| Germany | University if Duisburg-Essen 2017 | 2017 | Website |
© Persian Gulf University